LEDHighbay-E4 130W-840-W-DALI
- Cost effective dimmable highbay solution with elegant slim design
- Improved efficacy of 170 lm/W
- Reflectors, bracket and IP68 connector available as accessory
- Up to 60% energy saving compared to HID solutions
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC |
Max. system power | 130 W |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 6 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 10 |
Power factor | 0.95 |
Surge protection | 4 kV |
Max. inrush current | 58.6 A |
Inrush time | 322 |
Displacement factor (DF) | ≥ 0.95 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 6 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 8 |
Frequency | 50|60 Hz |
Colour temperature | 4000 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 22100 lm |
Luminaire efficacy | 170 lm/W |
Equivalent to | HID 400W |
Colour consistency (SDCM) | 4 |
Colour rendering index (CRI) | > 80 |
Beam angle | 100° |
---|---|
Beam angle | 100° |
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 70000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 50000 h |
Dimmability | DALI2 |
---|---|
With sensor | No |
Sensor technology | No sensor |
Sensor type | No sensor |
Protection class | I |
---|---|
Degree of protection (IP) | IP66 |
Impact strength | IK08 |
Glow wire test | 850°C |
Risk group (EN 62471) | RG1 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1% |
Input current | 0.6 A |
230V Cable length | 1 m |
Wirethrough | No |
Housing colour | Grey |
---|---|
Mounting method | Pendant |
Reflector | None |
Optical material | Polycarbonate |
Cover material | Polycarbonate |
Lens material | Polycarbonate |
Finishing | Grey Pantone 417U |
Pressure valve | No |
Coastal proof | No |
Diameter | 336 mm |
---|---|
Length | 336 mm |
Width | 336 mm |
Height/depth | 97 mm |
Outer diameter | 390 mm |
Application temperature | 25°C |
---|---|
Storage environment | -30|60°C |
Operating temperature | -30|50°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
6941491786407 | 94051190 | CT | 1 | 0.371 x 0.371 x 0.131 m | 4.276 KG |
Accessory Outdoor - Connector kit - 5 Wires - IP68
Accessory Highbay Performer G6 - Reflector - Ø336mm - Aluminum
Accessory Highbay Performer G6 - Bracket - 249mm - Aluminum
Accessory Trunking - DALI power supply
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!