LEDHighbay-P6 170W-BLE2-840-N
- High quality LED Highbay solution with improved ultra slim design
- Equipped with breather to prevent condensation
- Equipped with IP68 connector
- Perfect for gymnasiums and sports facilities
Voltage type | AC/DC |
---|---|
Nominal voltage | 220|240 V |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 4 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 7 |
Power factor | 0.95 |
Max. system power | 170 W |
Surge protection | 4 kV |
Max. inrush current | 77.3 A |
Inrush time | 341 |
Displacement factor (DF) | ≥ 0.95 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 4 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 5 |
Nominal voltage DC | 180|260 V |
Frequency | 50|60 Hz |
Rated luminous flux according to IEC 62722-2-1 | 32300 lm |
---|---|
Colour temperature | 4000 K |
Luminaire efficacy | 190 lm/W |
Equivalent to | HID 600W |
Colour consistency (SDCM) | 5 |
Colour rendering index (CRI) | > 80 |
Beam angle | 60° |
---|---|
Beam angle | 60° |
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 70000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 50000 h |
Dimmability | BLE2 |
---|---|
With sensor | No |
Sensor technology | No sensor |
Sensor type | No sensor |
Degree of protection (IP) | IP66 |
---|---|
Impact strength | IK08 |
Protection class | I |
Glow wire test | 850°C |
Risk group (EN 62471) | RG1 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1% |
Input current | 0.813 A |
230V Cable length | 1 m |
Wirethrough | No |
Mounting method | Pendant |
---|---|
Housing colour | Grey |
Reflector | None |
Optical material | Polycarbonate |
Cover material | Polycarbonate |
Lens material | Polycarbonate |
Finishing | Grey Pantone 417U |
Pressure valve | No |
Coastal proof | No |
Outer diameter | 390 mm |
---|---|
Width | 390 mm |
Height/depth | 97 mm |
Length | 390 mm |
Diameter | 390 mm |
Application temperature | 25°C |
---|---|
Storage environment | -30|60°C |
Operating temperature | -30|50°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
6941491744957 | 94051190 | CT | 1 | 0.426 x 0.426 x 0.131 m | 4.176 KG |
Accessory Outdoor - Connector kit - 3 Wires - IP68
Accessory Highbay Performer G6 - Reflector - Ø390mm - Aluminum
Accessory Highbay Performer G6 - Bracket - 249mm - Aluminum
Accessory Highbay Performer G6 - Pole and adapter
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!